Website Created by KFTO |
Nye Family Tree |
|
---|
Caroline Angeline Ellis - John M. Raymond
Residences1842 - Pomfret, Chautauqua, New York | 1850 - Pomfret, Chautaugua, New York 1860 - Stockton, Chautaugua, New York 1870 - Cherry Creek, Chautaugua, New York 1880 - Cherry Creek, Chautaugua, New York | 1900 - Pomfret, Chautaugua, New York | 1910 - Pomfret, Chautaugua, New York 1920 - Pomfret, Chautaugua, New York 1930 - Pomfret, Chautaugua, New York 1934 - Cassadaga, Chautuaqua, New York |
|
|
---|
![]() | ||
Aug 1836 - 22 Nov 1912 | ||
![]() | Ellery, Chautauqua, New York | |
![]() | Pomfret, Chautauqua, New York | |
![]() | Cassadaga Cemetery - Cassadaga, New York , USA | |
![]() | ||
![]() | 1859 | |
![]() |
|
---|
Children
Last Updated - 27 May 2022 |
|
---|